Sign In | Join Free | My udpf.com |
|
Place of Origin : China
Brand Name : CNOEC, OPTO-EDU
Certification : CE|Rohs
Model Number : A22.1205
MOQ : 1 pc
Price : FOB $1~1000, Depend on Order Quantity
Packaging Details : Carton Packing, For Export Transportation
Delivery Time : 5~20 Days
Payment Terms : T/T, West Union, Paypal
Supply Ability : 5000 pcs/ Month
Applications : Gem|Jewelry|Medical
Drawtube : Binocular
product name : stereo zoom microscope
Theory : Stereo Microscope
magnification : 20X
Medical Stereoscopic Microscope Cordless Microscopes , Rohs CE A22.1205
Description:
Stereo Optical Microscope, designed for low magnification observation of a sample, generate three-dimensional, laterally precise images, to see where a three-dimensional view is needed for analyzing the detail. It is ideal for observing large biological samples or analysis of rough materials surfaces, widely used in industry production line, coin & jewelry inspection and etc.
Specifications:
A22.1205 Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Eyepiece | Objective | Plate | Illminator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2A | WF10X | Inserted 2x | White/Black | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B | WF10X | Inserted 2x | White/Black | Incident | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2C | WF10X | Inserted 2x | Frosted Glass | Incident & Transmitted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Accessies | Item No. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eyepiece | WF5X | A51.1201-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WF10X | A51.1201-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WF15X | A51.1201-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WF20X | A51.1201-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objective | 1x | A52.1280-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2x | A52.1280-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3x | A52.1280-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4x | A52.1280-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6x | A52.1280-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
Medical Stereoscopic Microscope Cordless Microscopes , Rohs CE A22.1205 Images |